![]() 190 199,00€ | ![]() 220 199,00€ | ![]() 245 199,00€ | |
|---|---|---|---|
| Area (cm²) | 190 | 220 | 250 |
| Wingspan (mm) | 390 | 420 | 450 |
| Aspect ratio | 8 | 8 | 8 |
| Max chord (mm) | 69 | 71 | 75 |
| Max thickness (mm) | 7.15 | 7.2 | 7.35 |
| Screw size | 12mm Torx 30 | 12mm Torx 30 | 12mm Torx 30 |
| Weight (g) | 120 | 150 | 200 |
| Construction | HR Carbon / Monolithic | HR Carbon / Monolithic | HR Carbon / Monolithic |



A stabilizer for everything – Cover and screws included
It offers a good balance between stability, glide, and maneuverability. High-performance and accessible, its slim profile provides glide, while its pronounced sweep and progressive dihedral ensure intuitive maneuverability.
AFS Product Expert
We are here to provide you with comprehensive answers and advice to help you make the right choice.
Make an appointment by telephone

Need advice?
An AFS expert helps you pick the right size and setup.
Quick replies, Monday to Friday.