![]() 7'8 868,45€ | ![]() 8'2 879,46€ | |
|---|---|---|
| Volume (L) | 130 | 145 |
| Length (cm) | 234 | 249 |
| Length (in) | 7'8 | 8'2 |
| Width (cm) | 55.8 | 58.4 |
| Width (in) | 22" | 23" |
| Weight (kg) | 7.3 | 7.8 |
| Inserts | No | No |
| Construction | PVC/Fiberglass/Carbon Sandwich | PVC/Fiberglass/Carbon Sandwich |


Light wind, downwind – board only
Lightweight and high-performance, discover the Whitebird. It is your ally for light wind, downwind, sup foil and sup foil downwind sessions.
AFS Product Expert
We are here to provide you with comprehensive answers and advice to help you make the right choice.
Make an appointment by telephone

Need advice?
An AFS expert helps you pick the right size and setup.
Quick replies, Monday to Friday.