Cart
Close
- No products in the cart.
Subtotal (excluding delivery costs)
$0,00
You can trust these 4 wing sizes to accompany you in your progression, whether it is to move to smaller foil sizes or to improve your foiling skills. They adapt to all conditions!
The Evo range covers all disciplines: wing, prone, SUP… It has proven itself on all bodies of water and in all practices, whether it be freeride, freestyle, freerace, surf or downwind.
The Evo range is now available with 3 stabilizers: Cruiser S, M, L. They provide the stability and maneuverability needed for sensations of speed, but also for rail to rail carvings.
All our stabilizers (Silk, Pure and Cruiser) are compatible with the Evo range. You can interchange stablisers to boost a characteristic or specialize in certain practices.
Rider weight | Rider weight | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
>60 kg | Evo 1250 | Evo 1250 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser M |
75/90 kg | Evo 1650 | Evo 1450 | Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Rider weight | Rider weight | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
>60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1250 | Evo 950 | Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser M |
>90 kg | Evo 1650 | Evo 1450 | Cruiser M |
Rider weight | Rider weight | Strong wind (>20 knots) | Stabilizer |
---|---|---|---|
>60 kg | Evo 1250 | Evo 950 | Cruiser S |
60/75 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
75/90 kg | Evo 1450 | Evo 1250 | Cruiser S / Cruiser M |
>90 kg | Evo 1650 | Evo 1650 | Cruiser M / Cruiser L |
Surface | 950 cm2 |
Span | 880 mm |
Aspect Ratio | 8.1 |
Chord | 150 mm |
Thickness | 13.5 mm |
Construction | HR Carbon/Corecell Core |
Surface | 1240 cm2 |
Span | 970 mm |
Aspect Ratio | 7.6 |
Chord | 185 mm |
Thickness | 16.5 mm |
Construction | HR Carbon/Corecell Core |
Surface | 1440 cm2 |
Span | 1040 mm |
Aspect Ratio | 7.6 |
Chord | 195 mm |
Thickness | 17.5 mm |
Construction | HR Carbon/Corecell Core |
Surface | 1640 cm2 |
Span | 1110 mm |
Aspect Ratio | 7.5 |
Chord | 195 mm |
Thickness | 17.5 mm |
Construction | HR Carbon/Corecell Core |
Click & Collect
Secure payment in 3 or 4 instalments
Advice from enthusiasts
Satisfied or refunded
2 to 3-year warranty
Worldwide shipping
Foil and Co., All rights are reserved. ©2024