Leave a review about this product
Write Your Review
Add your review
All terrain
Soft
Low thickness
Plug & Play
HM Carbon Performer Mast
Length (cm) | Cord min (mm) | Thickness min (mm) | Rake (°) | Screw size (mast/fuselage) | Construction | Weight HM (kg) |
---|---|---|---|---|---|---|
78 | 120 | 14.3 | -1 | 25 mm | HM Carbon | 1.7 |
85 | 120 | 14.3 | 0 | 25 mm | HM Carbon | 1.7 |
97 | 120 | 15.3 | 1 | 25 mm | HM Carbon | 2.1 |
107 | 120 | 15.3 | 1 | 25 mm | HM Carbon | 2.15 |
UHM Carbon Performer Mast
Length (cm) | Cord min (mm) | Thickness min (mm) | Rake (°) | Screw size (mast/fuselage) | Construction | Weight HM (kg) |
---|---|---|---|---|---|---|
78 | 120 | 14.3 | -1 | 25 mm | UHM Carbon | 1.78 |
85 | 120 | 14.3 | 0 | 25 mm | UHM Carbon | 1.9 |
97 | 120 | 15.3 | 1 | 25 mm | UHM Carbon | 2.3 |
107 | 120 | 15.3 | 1 | 25 mm | UHM Carbon | 2.4 |
Front wing
Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Front wing weight (kg) | Complete foil weight (kg) | Screw size |
---|---|---|---|---|---|---|---|---|
750 | 750 | 7.5 | 118 | 11.9 | Prepreg Carbon | 0.62 | 2.9 | 25 mm (fuselage Performer) |
950 | 840 | 7.4 | 134 | 12.3 | Prepreg Carbon | 0.62 | 3 | 25 mm (fuselage Performer) |
1250 | 950 | 7.2 | 165 | 18 | Prepreg Carbon | 0.7 | 3.1 | 25 mm (fuselage Performer) |
1450 | 970 | 6.5 | 187 | 19.1 | Prepreg Carbon | 0.92 | 3.1 | 25 mm (fuselage Performer) |
1650 | 990 | 5.9 | 207 | 19.4 | Prepreg Carbon | 1.02 | 3.1 | 25 mm (fuselage Performer) |
1900 | 1025 | 5.7 | 225 | 21 | Prepreg Carbon | 1.2 | 3.2 | 25 mm (fuselage Performer) |
Surf stabilizer
Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight(kg) | Screw size (mm) | Compatibility |
---|---|---|---|---|---|---|---|---|
160 | 361 | 8.1 | 62 | 9.9 | Carbone prepreg | 0.15 | 16 (fuselage Performer) | 25 (fuselage Alpha) | The entire Performer range |
190 | 384 | 7.7 | 66.5 | 9.4 | Carbone prepreg | 0.15 | 16 (fuselage Performer) | 25 (fuselage Alpha) | The entire Performer range |
RS stabilizer
Surface (cm2) | Span (mm) | Aspect Ratio | Cord max (mm) | Thickness max (mm) | Construction | Weight (kg) | Screw size (mm) | Compatibility |
---|---|---|---|---|---|---|---|---|
230 | 435 | 8.2 | 58.8 | 7.1 | Carbone prepreg | 0.15 | 16 (fuselage Performer) | 25 (fuselage Alpha) | The entire Performer range |
260 | 480 | 8.8 | 58.8 | 7.1 | Carbone prepreg | 0.15 | 16 (fuselage Performer) | 25 (fuselage Alpha) | The entire Performer range |
AFS product expert
We’re here to provide you with comprehensive answers and advice to help you make the right choice.
Leave a review about this product