Leave a review about this product
Write Your Review
Add your review
High Tech Material
Tri Radial Cut
Handle to boom
Slim Strut Design
Surface (m2) | Span (mm) | Weight with rigid handles (kg) | Handles | Boom length |
---|---|---|---|---|
3 | 2489 | 2,16 | Rigid/Boom | 720mm |
3.5 | 2679 | 2,33 | Rigid/Boom | 720mm |
4 | 2847 | 2,55 | Rigid/Boom | 830mm |
4.5 | 2994 | 2,72 | Rigid/Boom | 830mm |
5 | 3136 | 2,87 | Rigid/Boom | 830mm |
5.5 | 3244 | 3,04 | Rigid/Boom | 830mm |
6 | 3340 | 3,21 | Rigid/Boom | 830mm |
Tips on inflating pressure from Alan, developer and rider at AFS.
We’re here to provide you with comprehensive answers and advice to help you make the right choice.
Leave a review about this product