Leave a review about this product
Write Your Review
Add your review
All terrain
Fuselink connexion
Plug & Play
Upgradeable
Fire Board
Length | Width (cm) | Volume (L) | Construction | Housing | Weight (kg) | Inserts for straps |
---|---|---|---|---|---|---|
4’9 | 60 | 70 | PVC Sandwich Carbon | Double Rail US | 5,7 | Yes |
5’2 | 61 | 80 | PVC Sandwich Carbon | Double Rail US | 6 | Yes |
5’5 | 63,5 | 90 | PVC Sandwich Carbon | Double Rail US | 6,3 | Yes |
5’8 | 64,7 | 110 | PVC Sandwich Carbon | Double Rail US | 6,6 | Yes |
Fly Board
Volume (L) | Length (in/cm) | Width (in/cm) | Construction | Box | Inserts | Weight (kg) |
---|---|---|---|---|---|---|
65 | 5’2/157.4 cm | 23.5″/59.6 cm | PVC Sandwich Glass | Double rail US | Yes | 6.1 |
75 | 5’4/162.5 cm | 24.5″/62.2 cm | PVC Sandwich Glass | Double rail US | Yes | 6.2 |
90 | 5’8/172.7 cm | 25’’/63.5 cm | PVC Sandwich Glass | Double rail US | Yes | 6.4 |
103 | 6’0/182.8 cm | 25’’ 1/4/64.5 cm | PVC Sandwich Glass | Double rail US | Yes | 6.8 |
Evo Foil
Front wing
Surface (cm2) | Wingspan (mm) | Aspect Ratio | Max Chord (mm) | Max Thickness (mm) | Fuselage length (mm) | Construction | Weight (kg) | Screws |
---|---|---|---|---|---|---|---|---|
950 | 880 | 8.1 | 150 | TBA | TBA | HM carbon Corecell | TBA | M8x20mm – Torx 45 |
1250 | 970 | 7.6 | 185 | TBA | TBA | HM carbon Corecell | TBA | M8x20mm – Torx 45 |
1450 | 1040 | 7.6 | 195 | TBA | TBA | HM carbon Corecell | TBA | M8x20mm – Torx 45 |
1650 | 1110 | 7.5 | 195 | TBA | TBA | HM carbon Corecell | TBA | M8x20mm – Torx 45 |
Cruiser Stab
Surface (cm2) | Wingspan (mm) | Aspect Ratio | Max Chord (mm) | Max Thickness (mm) | Construction | Weight (kg) | Screws | Compatibility |
---|---|---|---|---|---|---|---|---|
190 | 390 | 8 | 70 | – | HM Carbon | 0.2 | M6x12 mm | All AFS fuselage |
220 | 420 | 8 | 70 | – | HM Carbon | 0.2 | M6x12 mm | All AFS fuselage |
245 | 450 | 8.3 | 66.8 | 8.3 | HM Carbon | 0.2 | M6x12 mm | All AFS fuselage |
HM Carbon Mast
Length (cm) | Chord min (mm) | Thickness min (mm) | Screws | Construction | Weight(kg) |
---|---|---|---|---|---|
80 | 120 | 15 | M8x40mm | HM Carbon | 1.9 |
Diamond wing
Size (m2) | Span (m) | Weight (kg) | Handles |
---|---|---|---|
4 | 2.77 | 2.2 | Semi-rigid |
5 | 3.1 | 2.6 | Semi-rigid |
6 | 3.31 | 3 | Semi-rigid |
AFS product expert
We’re here to provide you with comprehensive answers and advice to help you make the right choice.
Leave a review about this product